Specification
| Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price |
|---|---|---|---|---|
| LPO 1618/57Â (Diesel) | 186 hp @ 2300 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/45Â (Diesel) | 186 hp @ 2300 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/42Â (Diesel) | 186 hp @ 2300 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/57 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/54 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/45 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/43 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/42 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/62 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/57 5L 3×2Â (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/54 5L 3×2Â (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/46 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/45 5L 2×2Â (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/44 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/37 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/36 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/43Â (Diesel) | 186 hp @ 2300 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/54Â (Diesel) | 186 hp @ 2300 r/min BHP | – | 16.2 Tons | – |
| LPO 1618/61 5LÂ (Diesel) | 177 hp @ 2200 r/min BHP | – | 16.2 Tons | – |
| LPO 1613/54 CNGÂ (CNG) | 129 hp @ 2500 r/min BHP | – | 16.2 Tons | – |
| LPO 1613/42 CNGÂ (CNG) | 129 hp @ 2500 r/min BHP | – | 16.2 Tons | – |
| LPO 1613/40 CNGÂ (CNG) | 129 hp @ 2500 r/min BHP | – | 16.2 Tons | – |
| LPO 1613/38 CNGÂ (CNG) | 129 hp @ 2500 r/min BHP | – | 16.2 Tons | – |
| LPO 1613/34 CNGÂ (CNG) | 129 hp @ 2500 r/min BHP | – | 16.2 Tons | – |
| LPO 1613/32 CNGÂ (CNG) | 129 hp @ 2500 r/min BHP | – | 16.2 Tons | – |
| LPO 1613/58 CNG (CNG) | 129 hp @ 2500 r/min BHP | – | 16.2 Tons | Rs. 29.96 Lakh* |




